1 / 1
| Astragalus Extract Technical Data Sheet | |
| Sense Index | |
| Appearance | Brown yellow powder |
| Odor & Taste | Characteristic |
| Physical-chemical Index | |
| Polysaccharides (UV) | 50% Min |
| Particle Size | 98% pass 80 mesh |
| Loss on drying | 5% Max |
| Ash | 5% Maxh |
| Residual solvents | Meet Eur.Ph.7.0 <5.4> |
| Pesticides | EU Reg. 396/2005 amended / ph. Eur |
| Heavy metals | 10ppm Max |
| Lead | 3ppm Max |
| Arsenic | 2ppm Max |
| Mercury | 0.1ppm Max |
| Cadmium | 1ppm Max |
| Hygienic Index | |
| Total plate count | 1,000cfu/g Max |
| Mold & yeast | 100cfu/g Max |
| Enterobacteria | 10cfu/g Max |
| E.Coli | Absent in 10g |
| Salmonella | Absent in 25g |
| Additional Statements & Details | |
| Statements | Non-Irradiated, Non-GMO |
| Packaging | 1kg/aluminium foil bag, 25kg/drum (37*37*50cm). |
| Shelf Life | 24 months stored in original packaging away from the light, and under the optimal temperature 10~25℃. |