| Hericium Erinaceus Extract Technical Data Sheet | |
| Sense Index | |
| Appearance | Yellow-brown powder |
| Odor & Taste | Characteristic |
| Physical-chemical Index | |
| Polysaccharide (UV) | 10%-50% Polysaccharides |
| Particle Size | 98% pass 80 mesh |
| Loss on drying | 5% Max |
| Ash | 5% Max |
| Heavy metals | 10ppm Max |
| Lead | 2ppm Max |
| Arsenic | 2ppm Max |
| Mercury | 0.1ppm Max |
| Cadmium | 1ppm Max |
| Hygienic Index | |
| Total plate count | 1,000cfu/g Max |
| Mold & yeast | 100cfu/g Max |
| Enterobacteriae | 10cfu/g Max |
| E.Coli | Absent in 10g |
| Salmonella | Absent in 25g |
| Additional Information | |
| Statements | Non-Irradiated, Non-GMO |
| Function | Anti-inflammatory, anti-bacteria and spasmolysis, widely used in food, cosmetics and pharmaceutical industries. |
| Packaging | 1kg/aluminium foil bag, 25kg/drum (37*37*50cm). |
| Shelf Life | 24 months stored in original packaging away from the light, and under the optimal temperature 10~25℃. |
Hericium Erinaceus Extract is made from high-quality natural lion's mane mushroom through advanced low-temperature extraction and purification technology.
It is abundant in natural active ingredients including polysaccharides, hericenones, erinacines, amino acids and trace elements. The product is fine powder with good water solubility, stable active content, free from artificial additives, preservatives and impurities.
It is widely applied in dietary supplements, functional food, health care products and nutritional formula raw materials.